Níže nalzeznete přehled tzv. insider nákupů, resp. prodejů akcií z týdne končícího 18.2. u emisí z indexu Standard & Poor´s 500. Jedná se tedy o obchody osob z vedení jednotlivých společností. Přehled je setříděn dle objemu v USD, uvádí i konkrétní počet zobchodovaných akcií a průměrnou cenu obchodů. report je sestaven na základě hlášení pro SEC.
1. Nákupy
Amount # of Avg.$
Tkr. Company Name Bought($) Shares /Share
=============================================================================
NWSA News Corp 48,157,668 2,799,900 17.20
CVX Chevron Corp 964,336 10,000 96.43
LLL L-3 Communications Holdings 795,717 10,000 79.57
ARG Airgas Inc 691,577 10,745 64.36
CELG Celgene Corp 515,772 10,000 51.58
BA Boeing Co/The 300,571 4,200 71.56
DOV Dover Corp 265,853 4,000 66.46
SCG SCANA Corp 249,963 6,175 40.48
CCE Coca-Cola Enterprises Inc 179,651 6,860 26.19
AMD Advanced Micro Devices Inc 99,000 12,000 8.25
FAST Fastenal Co 31,560 500 63.12
2. Prodeje
Amount # of Avg.$
Tkr. Company Name Sold($) Shares /Share
=============================================================================
WFMI Whole Foods Market Inc 112,197,801 1,883,092 59.58
TIF Tiffany & Co 89,397,595 1,389,141 64.35
GOOG Google Inc 52,120,028 83,334 625.44
SBUX Starbucks Corp 47,447,771 1,430,000 33.18
JNPR Juniper Networks Inc 33,033,603 763,645 43.26
MCK McKesson Corp 32,653,318 409,000 79.84
QCOM QUALCOMM Inc 32,413,657 561,555 57.72
IBM International Business Mach 23,790,452 145,032 164.04
HES Hess Corp 22,247,952 270,200 82.34
AMZN Amazon.com Inc 20,719,317 109,496 189.22
ROK Rockwell Automation Inc 18,369,120 206,784 88.83
MEE Massey Energy Co 13,312,561 202,278 65.81
KMB Kimberly-Clark Corp 12,291,555 188,934 65.06
CTXS Citrix Systems Inc 10,754,254 149,837 71.77
SRE Sempra Energy 10,711,138 202,025 53.02
RHI Robert Half International I 10,697,379 321,711 33.25
TYC Tyco International Ltd 10,280,792 223,307 46.04
EQR Equity Residential 10,275,755 189,120 54.33
CF CF Industries Holdings Inc 10,178,504 70,000 145.41
EL Estee Lauder Cos Inc/The 10,076,295 108,039 93.27
ETN Eaton Corp 9,687,417 86,308 112.24
RL Polo Ralph Lauren Corp 9,028,963 71,159 126.88
MFE McAfee Inc 8,903,436 185,857 47.90
OXY Occidental Petroleum Corp 7,950,000 75,000 106.00
CLX Clorox Co 7,824,693 111,275 70.32
CERN Cerner Corp 7,712,167 77,858 99.05
IGT International Game Technolo 7,353,017 424,200 17.33
SHW Sherwin-Williams Co/The 6,738,610 78,586 85.75
XOM Exxon Mobil Corp 6,577,453 77,771 84.57
DE Deere & Co 6,273,322 65,694 95.49
RTN Raytheon Co 5,839,993 114,868 50.84
MMM 3M Co 5,746,214 62,495 91.95
MTB M&T Bank Corp 5,517,039 61,468 89.75
TWC Time Warner Cable Inc 5,504,634 77,171 71.33
FMC FMC Corp 5,443,312 67,368 80.80
AVB AvalonBay Communities Inc 5,304,029 45,656 116.17
TRV Travelers Cos Inc/The 4,789,424 80,690 59.36
NVDA NVIDIA Corp 4,775,412 205,909 23.19
WHR Whirlpool Corp 4,772,463 57,275 83.33
XRAY DENTSPLY International Inc 4,651,312 127,840 36.38
AGN Allergan Inc/United States 4,599,449 61,805 74.42
ISRG Intuitive Surgical Inc 4,540,165 13,250 342.65
TXN Texas Instruments Inc 4,500,000 125,000 36.00
ED Consolidated Edison Inc 4,319,214 87,204 49.53
GD General Dynamics Corp 4,180,553 54,300 76.99
BCR CR Bard Inc 4,090,627 41,859 97.72
BXP Boston Properties Inc 4,062,600 42,700 95.14
MSFT Microsoft Corp 3,616,864 133,333 27.13
DHR Danaher Corp 3,589,180 70,000 51.27
MCO Moody's Corp 3,452,300 115,000 30.02
AA Alcoa Inc 3,093,210 180,000 17.18
ALTR Altera Corp 2,982,351 71,250 41.86
PXD Pioneer Natural Resources C 2,949,468 30,563 96.50
ADM Archer-Daniels-Midland Co 2,932,481 81,247 36.09
CMI Cummins Inc 2,932,105 25,772 113.77
AMP Ameriprise Financial Inc 2,867,789 44,857 63.93
DGX Quest Diagnostics Inc/DE 2,760,148 48,166 57.30
CPWR Compuware Corp 2,693,019 242,270 11.12
SEE Sealed Air Corp 2,597,653 91,462 28.40
HOT Starwood Hotels & Resorts W 2,580,000 40,000 64.50
MU Micron Technology Inc 2,575,051 219,375 11.74
BMC BMC Software Inc 2,500,000 50,000 50.00
BEN Franklin Resources Inc 2,468,469 19,431 127.04
DD EI du Pont de Nemours & Co 2,300,162 42,572 54.03
GR Goodrich Corp 2,297,750 25,000 91.91
DOV Dover Corp 2,290,742 34,101 67.18
SWY Safeway Inc 2,246,002 102,091 22.00
FLR Fluor Corp 2,212,452 29,898 74.00
AFL Aflac Inc 2,073,799 36,139 57.38
WY Weyerhaeuser Co 2,015,824 80,156 25.15
IP International Paper Co 1,952,585 65,062 30.01
FCX Freeport-McMoRan Copper & G 1,915,648 34,208 56.00
CSX CSX Corp 1,875,000 25,000 75.00
NOV National Oilwell Varco Inc 1,841,506 22,590 81.52
AN AutoNation Inc 1,724,820 50,100 34.43
PH Parker Hannifin Corp 1,712,281 18,564 92.24
SLB Schlumberger Ltd 1,648,057 17,425 94.58
FFIV F5 Networks Inc 1,603,714 12,500 128.30
PLD ProLogis 1,599,513 105,928 15.10
COH Coach Inc 1,598,802 27,573 57.98
JDSU JDS Uniphase Corp 1,562,837 59,821 26.13
K Kellogg Co 1,533,421 28,837 53.18
TEG Integrys Energy Group Inc 1,531,362 31,329 48.88
KLAC KLA-Tencor Corp 1,524,489 30,643 49.75
VAR Varian Medical Systems Inc 1,439,395 20,358 70.70
MCHP Microchip Technology Inc 1,400,912 36,781 38.09
CRM Salesforce.com Inc 1,359,730 9,500 143.13
SYK Stryker Corp 1,353,749 22,542 60.05
MAR Marriott International Inc/ 1,352,134 32,779 41.25
SYMC Symantec Corp 1,327,723 71,850 18.48
UTX United Technologies Corp 1,275,205 15,000 85.01
CMA Comerica Inc 1,209,145 30,489 39.66
EFX Equifax Inc 1,188,247 32,764 36.27
NFLX NetFlix Inc 1,179,350 5,000 235.87
RRC Range Resources Corp 1,171,039 24,000 48.79
DVA DaVita Inc 1,095,101 14,036 78.02
CAM Cameron International Corp 1,082,073 18,334 59.02
XLNX Xilinx Inc 999,378 29,709 33.64
COF Capital One Financial Corp 980,619 18,707 52.42
QLGC QLogic Corp 963,490 52,250 18.44
JBL Jabil Circuit Inc 955,616 43,094 22.18
BLL Ball Corp 901,359 24,471 36.83
STJ St Jude Medical Inc 894,520 19,000 47.08
CHRW CH Robinson Worldwide Inc 879,397 11,895 73.93
TSS Total System Services Inc 879,100 50,000 17.58
GS Goldman Sachs Group Inc/The 819,550 4,909 166.95
FIS Fidelity National Informati 811,326 25,458 31.87
DV DeVry Inc 779,533 14,178 54.98
BRCM Broadcom Corp 779,354 18,125 43.00
ERTS Electronic Arts Inc 746,792 38,213 19.54
USB US Bancorp 717,068 25,019 28.66
AKAM Akamai Technologies Inc 707,860 16,830 42.06
NSC Norfolk Southern Corp 655,000 10,000 65.50
JEC Jacobs Engineering Group In 631,599 12,200 51.77
A Agilent Technologies Inc 630,135 14,003 45.00
COST Costco Wholesale Corp 596,963 8,000 74.62
DOW Dow Chemical Co/The 575,815 15,165 37.97
AET Aetna Inc 543,170 14,621 37.15
LLY Eli Lilly & Co 536,756 15,541 34.54
SE Spectra Energy Corp 493,169 19,003 25.95
LEG Leggett & Platt Inc 492,714 21,000 23.46
PX Praxair Inc 474,885 5,000 94.98
HAR Harman International Indust 457,140 9,000 50.79
SRCL Stericycle Inc 452,675 5,324 85.03
SNA Snap-On Inc 450,000 7,500 60.00
LEN Lennar Corp 421,892 20,528 20.55
BIIB Biogen Idec Inc 386,977 5,769 67.08
BHI Baker Hughes Inc 386,430 5,500 70.26
MAT Mattel Inc 385,874 15,000 25.72
CTSH Cognizant Technology Soluti 385,450 5,000 77.09
ACE ACE Ltd 376,220 6,000 62.70
SWK Stanley Black & Decker Inc 367,458 5,000 73.49
TER Teradyne Inc 351,000 19,500 18.00
IVZ Invesco Ltd 341,828 12,500 27.35
RSG Republic Services Inc 332,275 11,055 30.06
CL Colgate-Palmolive Co 314,959 3,987 79.00
ABT Abbott Laboratories 286,308 6,224 46.00
LH Laboratory Corp of America 266,574 3,054 87.29
PCS MetroPCS Communications Inc 264,000 20,000 13.20
MA Mastercard Inc 256,192 1,000 256.19
UNH UnitedHealth Group Inc 254,712 5,990 42.52
HSY Hershey Co/The 248,300 5,000 49.66
PNC PNC Financial Services Grou 246,855 3,838 64.32
AKS AK Steel Holding Corp 235,675 13,718 17.18
VRSN VeriSign Inc 233,359 6,307 37.00
SCG SCANA Corp 227,632 5,658 40.23
ORCL Oracle Corp 205,304 6,243 32.89
VIA.B Viacom Inc 204,772 4,580 44.71
SLE Sara Lee Corp 204,120 12,000 17.01
L Loews Corp 193,541 4,500 43.01
NVLS Novellus Systems Inc 165,763 4,167 39.78
FISV Fiserv Inc 147,185 2,400 61.33
AMD Advanced Micro Devices Inc 133,537 14,116 9.46
GNW Genworth Financial Inc 132,850 9,848 13.49
CBS CBS Corp 118,710 5,555 21.37
LNC Lincoln National Corp 106,278 3,367 31.56
R Ryder System Inc 102,816 2,100 48.96
VLO Valero Energy Corp 100,107 3,500 28.60
XRX Xerox Corp 60,893 5,629 10.82
AIV Apartment Investment & Mana 53,970 2,200 24.53
TSO Tesoro Corp 45,672 2,150 21.24
SNDK SanDisk Corp 27,445 518 52.98
LIFE Life Technologies Corp 16,248 300 54.16
Zdroj: Bloomberg
AAA | 26,19 | 1,91% |
CETV | 349,00 | -3,00% |
ČEZ | 890,00 | 1,37% |
ECM | 49,10 | 2,19% |
ERSTE | 847,30 | 0,59% |
FORTUNA | 108,40 | 0,37% |
KITD | 187,00 | -0,27% |
KB | 4 200,00 | 0,48% |
NWR | 277,00 | 3,55% |
ORCO | 213,00 | 1,43% |
PEGAS | 445,00 | -0,34% |
P.MORRIS | 9 110,00 | -11,38% |
O2 | 416,80 | 1,66% |
UNIPETROL | 185,70 | -0,70% |
VIG | 970,00 | -0,41% |
PX | 1 241,90 | 0,76% |
DAX | 7 254,63 | 3,06% |
FTSE 100 | 6 028,11 | 2,23% |
CAC 40 | 4 006,65 | 2,51% |
ATX | 2 845,94 | 1,88% |
DJES 50 | 2 614,47 | 1,71% |
BUX | 23 995,20 | 1,67% |
WIG 20 | 2 930,29 | 1,46% |
Russian dep. | 1 748,32 | 1,06% |
DJI | 12 455,62 | 1,54% |
Nasdaq | 2 801,08 | 2,04% |
SP500 | 1 331,54 | 1,44% |
Nikkei 225 | 9 606,82 | 1,76% |
DJES 50 Fut. | 2 798,21 | 0,47% |
DJI Fut. | 11 910,40 | 1,14% |
Nasdaq Fut. | 2 242,96 | 0,65% |
SP500 Fut. | 1 273,80 | 1,20% |
Crude Oil | 109,82 | 1,42% |
Brent | 122,64 | 1,08% |
Gold | 1 503,99 | 0,51% |
Cooper | 428,50 | 1,42% |
Silver | 44,92 | 2,16% |
Coal | 128,96 | -0,35% |
EUR/USD | 1,4524 | 1,32% |
EUR/GBP | 0,8852 | 0,75% |
EUR/CHF | 1,2940 | 0,32% |
EUR/PLN | 3,9641 | -0,08% |
EUR/HUF | 264,3300 | -0,64% |
EUR/RUB | 40,7782 | 0,59% |
EUR/CZK | 24,1940 | 0,11% |
PLN/CZK | 6,1034 | 0,17% |
HUF/CZK | 9,1543 | 0,73% |
RUB/CZK | 0,5935 | -0,32% |
GBP/CZK | 27,3310 | -0,64% |
USD/CZK | 16,6569 | -1,22% |
USD/CHF | 0,8910 | -0,98% |
USD/JPY | 82,3500 | -0,29% |
USD/PLN | 2,7290 | -1,39% |
USD/RUB | 28,0779 | -0,82% |
USD/GBP | 0,6094 | -0,57% |
Aktualizováno 20.4.2011 16:26
(Data mohou být zpožděna!)
Obsah veřejné části tohoto serveru je pouze informativního charakteru - podmínky užívání www.stockmarket.cz.
CAPITAL PARTNES a.s. využívá zpravodajství z databází ČTK a Bloomberg, jejichž obsah je chráněn autorským zákonem.
Přepis, šíření či další zpřístupňování tohoto obsahu či jeho části veřejnosti, a to jakýmkoliv způsobem, je bez předchozího souhlasu ČTK výslovně zakázáno.
Copyright (2010) The Associated Press (AP) - všechna práva vyhrazena. Materiály agentury AP nesmí být dále publikovány, vysílány, přepisovány nebo redistribuovány.