Níže naleznete tabulku s přehledem společností z indexu S&P 500, které reportovaly meziroční pokles zisku za 1Q.
Pro příp. vyhledávání konkrétní emise (tickeru) doporučujeme použít funkci „ctrl+f"
DATE TICKER PROFIT MARGIN(%)
REPT SYMBOL COMPANY Q1/09 Q1/08 DIFF.
==============================================================
5/4 CHK Chesapeake Energy Corp -287.72 -8.07 -279.65
5/6 DVN Devon Energy Corp -211.26 19.90 -231.16
4/30 APA Apache Corp -109.56 32.14 -141.71
4/29 TEL Tyco Electronics Ltd -131.84 8.22 -140.06
4/27 SWN Southwestern Energy Co -80.03 20.80 -100.84
5/8 EP El Paso Corp -65.30 17.26 -82.55
4/29 TER Teradyne Inc -75.18 0.80 -75.97
4/30 MTW Manitowoc Co Inc/The -63.87 10.39 -74.26
4/22 NVLS Novellus Systems Inc -67.12 4.93 -72.06
4/28 AVY Avery Dennison Corp -63.03 4.16 -67.19
4/30 NBL Noble Energy Inc -43.72 22.33 -66.05
4/27 GLW Corning Inc 1.42 63.64 -62.22
4/22 MO Altria Group Inc 15.45 68.09 -52.64
5/7 NVDA Nvidia Corp -30.31 15.33 -45.64
4/23 KLAC Kla-Tencor Corp -26.75 18.43 -45.18
4/27 QCOM QUALCOMM Inc -11.77 29.39 -41.17
5/5 PHM Pulte Homes Inc -87.64 -48.05 -39.59
5/12 AMAT Applied Materials Inc -25.04 14.07 -39.11
4/21 SNDK SanDisk Corp -31.54 1.29 -32.83
5/6 APC Anadarko Petroleum Corp -21.81 9.48 -31.28
4/21 MRK Merck & Co Inc/NJ 26.46 56.73 -30.26
3/24 JBL Jabil Circuit Inc -30.00 -0.79 -29.21
5/6 SYMC Symantec Corp -16.99 12.11 -29.10
4/29 JDSU JDS Uniphase Corp -30.36 -1.62 -28.75
5/5 PXD Pioneer Natural Resources -3.91 22.91 -26.82
5/5 PNW Pinnacle West Capital Cor -24.87 -0.65 -24.22
4/29 RAI Reynolds American Inc 0.42 24.55 -24.13
4/30 WMB Williams Cos Inc/The -8.08 15.61 -23.69
5/11 KG King Pharmaceuticals Inc -2.50 19.80 -22.30
4/21 YHOO Yahoo! Inc 7.44 29.54 -22.10
5/14 A Agilent Technologies Inc -9.26 11.88 -21.14
4/27 X United States Steel Corp -15.96 4.52 -20.49
4/20 TXN Texas Instruments Inc 0.82 20.23 -19.42
4/29 LSI LSI Corp -21.47 -2.06 -19.41
5/7 GM General Motors Corp -26.64 -7.74 -18.89
4/23 OXY Occidental Petroleum Corp 11.98 30.66 -18.69
4/2 MU Micron Technology Inc -75.63 -57.17 -18.46
4/30 EK Eastman Kodak Co -23.90 -5.49 -18.41
3/30 LEN Lennar Corp -26.29 -8.30 -17.99
4/21 BRCM Broadcom Corp -10.77 7.20 -17.97
4/21 MOLX Molex Inc -11.59 6.12 -17.71
4/22 FCX Freeport-McMoRan Copper & 3.96 20.91 -16.95
4/20 BSX Boston Scientific Corp -0.65 15.74 -16.38
4/7 AA Alcoa Inc -11.98 4.33 -16.31
5/7 MCHP Microchip Technology Inc 13.18 29.43 -16.26
4/23 NUE Nucor Corp -7.14 8.24 -15.38
4/30 FISV Fiserv Inc 9.87 25.19 -15.33
4/23 CF CF Industries Holdings In 9.21 23.80 -14.58
4/23 JNPR Juniper Networks Inc -0.58 13.41 -13.99
4/21 AKS AK Steel Holding Corp -7.96 5.64 -13.60
5/5 WY Weyerhaeuser Co -20.71 -7.25 -13.46
4/28 LIFE Life Technologies Corp 2.01 15.27 -13.26
4/29 GT Goodyear Tire & Rubber Co -9.42 2.97 -12.39
4/21 NYT New York Times Co/The -12.23 -0.04 -12.18
5/15 ANF Abercrombie & Fitch Co -4.38 7.76 -12.14
4/29 STR Questar Corp 7.31 18.57 -11.26
4/21 AMD Advanced Micro Devices In -35.34 -24.48 -10.87
4/29 HAR Harman International Indu -11.13 -0.32 -10.80
5/5 WYNN Wynn Resorts Ltd -4.57 6.00 -10.57
4/30 D Dominion Resources Inc/VA 5.19 15.62 -10.43
4/30 MWW Monster Worldwide Inc -4.06 6.10 -10.16
4/22 ATI Allegheny Technologies In 0.71 10.57 -9.86
5/5 CTX Centex Corp -48.93 -39.34 -9.58
4/22 IR Ingersoll-Rand Co Ltd -0.91 8.39 -9.31
4/16 ITW Illinois Tool Works Inc -1.35 7.94 -9.29
5/7 DYN Dynegy Inc -37.06 -27.99 -9.06
4/21 CAT Caterpillar Inc -1.21 7.82 -9.03
4/30 TEG Integrys Energy Group Inc -5.60 3.42 -9.03
3/11 NSM National Semiconductor Co 7.22 16.08 -8.86
4/16 ISRG Intuitive Surgical Inc 14.94 23.80 -8.86
4/20 ETN Eaton Corp -1.78 7.07 -8.84
4/23 MSFT Microsoft Corp 21.81 30.36 -8.55
5/7 CBS CBS Corp -1.75 6.69 -8.44
4/21 ALTR Altera Corp 16.61 24.97 -8.36
4/21 FRX Forest Laboratories Inc 9.74 18.02 -8.27
4/29 HES Hess Corp -0.85 7.13 -7.98
4/23 EMN Eastman Chemical Co 0.18 7.70 -7.52
4/29 BHI Baker Hughes Inc 7.31 14.79 -7.48
4/29 CTXS Citrix Systems Inc 1.88 9.12 -7.24
5/4 VMC Vulcan Materials Co -5.46 1.70 -7.17
5/1 PPL PPL Corp 10.22 17.37 -7.15
4/21 DD EI Du Pont de Nemours & C 7.10 13.89 -6.79
4/28 JAVA Sun Microsystems Inc -7.69 -1.04 -6.65
4/30 NEM Newmont Mining Corp 12.18 18.79 -6.61
4/16 PPG PPG Industries Inc -3.99 2.52 -6.51
5/1 FO Fortune Brands Inc 0.55 7.04 -6.49
4/29 SO Southern Co/The 3.87 10.19 -6.32
4/29 ROK Rockwell Automation Inc/D 3.84 10.15 -6.32
4/21 COH Coach Inc 15.52 21.81 -6.29
4/14 LLTC Linear Technology Corp 27.11 33.32 -6.21
4/21 JCI Johnson Controls Inc -3.06 3.07 -6.13
4/24 AEP American Electric Power C 10.44 16.56 -6.12
4/29 OI Owens-Illinois Inc 2.97 9.08 -6.12
4/14 INTC Intel Corp 8.80 14.92 -6.11
4/28 PCAR PACCAR Inc 1.32 7.42 -6.10
4/30 DOW Dow Chemical Co/The 0.26 6.35 -6.08
5/1 MA Mastercard Inc 31.77 37.80 -6.04
4/24 F Ford Motor Co -5.76 0.16 -5.92
5/5 CEG Constellation Energy Grou -2.87 3.03 -5.90
4/21 NBR Nabors Industries Ltd 10.45 16.31 -5.87
4/21 BJS BJ Services Co 4.08 9.92 -5.84
4/16 GCI Gannett Co Inc 5.62 11.44 -5.82
4/16 PH Parker Hannifin Corp 2.28 8.03 -5.75
4/24 SLB Schlumberger Ltd 15.64 21.28 -5.64
4/29 MWV MeadWestvaco Corp -5.83 -0.26 -5.57
5/1 AGN Allergan Inc/United State 4.44 10.00 -5.57
5/6 RRD RR Donnelley & Sons Co 0.57 6.09 -5.52
5/1 WPO Washington Post Co/The -1.77 3.69 -5.47
5/5 DIS Walt Disney Co/The 7.58 13.01 -5.43
5/6 XTO XTO Energy Inc 22.47 27.79 -5.33
4/16 LUV Southwest Airlines Co -3.86 1.34 -5.20
4/30 CMI Cummins Inc 0.29 5.47 -5.18
4/24 MMM 3M Co 10.18 15.29 -5.11
4/23 COP ConocoPhillips 3.03 8.11 -5.08
4/23 MAR Marriott International In -0.92 4.11 -5.03
4/16 HOG Harley-Davidson Inc 8.41 13.40 -4.99
4/23 ESV ENSCO International Inc 42.93 47.85 -4.92
5/5 FE FirstEnergy Corp 3.57 8.42 -4.85
3/17 ADBE Adobe Systems Inc 19.89 24.64 -4.74
4/20 HAL Halliburton Co 9.67 14.40 -4.72
3/18 NKE NIKE Inc 5.49 10.21 -4.72
4/22 RHI Robert Half International 1.07 5.77 -4.71
4/27 MAS Masco Corp -4.45 0.08 -4.53
3/18 GIS General Mills Inc 8.17 12.63 -4.46
4/28 FIS Fidelity National Informa 4.14 8.49 -4.35
3/26 CAG ConAgra Foods Inc 6.16 10.46 -4.30
4/30 RSG Republic Services Inc 5.48 9.77 -4.28
4/29 MDP Meredith Corp 7.53 11.75 -4.22
5/5 TIE Titanium Metals Corp 9.69 13.76 -4.07
4/23 BDK Black & Decker Corp 0.46 4.51 -4.05
4/30 COV Covidien Ltd 6.82 10.84 -4.02
4/22 DOV Dover Corp 3.87 7.89 -4.02
5/7 DTV DIRECTV Group Inc/The 4.10 8.08 -3.98
4/22 LEG Leggett & Platt Inc 0.46 4.35 -3.89
4/23 IGT International Game Techno 8.05 11.93 -3.88
4/22 BA Boeing Co/The 3.70 7.57 -3.88
5/8 WIN Windstream Corp 11.68 15.46 -3.78
4/28 TXT Textron Inc 3.40 6.99 -3.58
5/5 DUK Duke Energy Corp 10.39 13.93 -3.55
4/23 UPS United Parcel Service Inc 3.67 7.15 -3.48
4/28 ODP Office Depot Inc -1.70 1.74 -3.43
4/27 SII Smith International Inc 4.02 7.38 -3.36
4/23 SVU SUPERVALU Inc -1.86 1.50 -3.36
5/12 BMC BMC Software Inc 17.38 20.73 -3.35
4/22 EBAY eBay Inc 17.67 20.97 -3.30
4/29 SBUX Starbucks Corp 1.07 4.30 -3.23
4/2 MON Monsanto Co 27.06 30.29 -3.23
5/1 ED Consolidated Edison Inc 5.35 8.55 -3.21
5/4 EL Estee Lauder Cos Inc/The 1.60 4.79 -3.19
4/30 CTL CenturyTel Inc 10.55 13.68 -3.13
4/22 R Ryder System Inc 0.57 3.63 -3.06
4/28 CVH Coventry Health Care Inc 1.24 4.25 -3.02
3/19 FDX FedEx Corp 1.19 4.16 -2.97
4/17 GE General Electric Co 7.40 10.33 -2.93
4/28 ECL Ecolab Inc 4.26 7.06 -2.80
5/1 CVX Chevron Corp 5.55 8.32 -2.77
5/5 ADM Archer-Daniels-Midland Co 0.05 2.76 -2.71
5/5 PGN Progress Energy Inc 7.45 10.12 -2.66
4/30 VIA/B Viacom Inc 6.09 8.66 -2.57
4/21 NSC Norfolk Southern Corp 9.11 11.64 -2.53
4/22 XLNX Xilinx Inc 17.85 20.28 -2.43
4/23 TMO Thermo Fisher Scientific 6.60 8.99 -2.39
4/21 LXK Lexmark International Inc 6.27 8.65 -2.38
5/4 ETR Entergy Corp 8.62 10.95 -2.34
4/30 XOM Exxon Mobil Corp 8.09 10.39 -2.30
5/15 JCP JC Penney Co Inc 0.64 2.91 -2.26
4/23 ZMH Zimmer Holdings Inc 20.37 22.59 -2.22
4/28 VFC VF Corp 5.85 8.07 -2.22
4/29 TWC Time Warner Cable Inc 4.22 6.39 -2.18
4/20 HAS Hasbro Inc 3.18 5.32 -2.15
4/23 BNI Burlington Northern Santa 8.56 10.68 -2.12
4/29 AKAM Akamai Technologies Inc 17.63 19.74 -2.11
4/28 TSS Total System Services Inc 11.38 13.49 -2.11
4/24 SWK Stanley Works/The 4.13 6.21 -2.08
4/14 FAST Fastenal Co 9.95 12.03 -2.08
3/25 PAYX Paychex Inc 24.74 26.77 -2.03
5/5 AVP Avon Products Inc 5.38 7.38 -2.00
4/14 CSX CSX Corp 10.95 12.94 -1.99
4/24 HON Honeywell International I 5.24 7.23 -1.98
5/7 POM Pepco Holdings Inc 1.79 3.76 -1.97
4/16 SHW Sherwin-Williams Co/The 2.40 4.37 -1.97
4/23 CBE Cooper Industries Ltd 7.96 9.92 -1.96
4/23 PM Philip Morris Internation 26.37 28.26 -1.88
4/29 WMI Waste Management Inc 5.52 7.38 -1.86
4/22 APD Air Products & Chemicals 10.51 12.36 -1.85
5/4 S Sprint Nextel Corp -7.24 -5.41 -1.83
5/14 JWN Nordstrom Inc 4.52 6.33 -1.81
4/28 TLAB Tellabs Inc 1.80 3.58 -1.78
4/29 ORLY O’Reilly Automotive Inc 5.40 7.17 -1.77
5/5 EMR Emerson Electric Co 7.33 9.08 -1.75
4/30 PKI PerkinElmer Inc 2.45 4.18 -1.73
4/22 SNA Snap-On Inc 5.87 7.58 -1.70
4/30 MOT Motorola Inc -4.30 -2.60 -1.70
4/30 HOT Starwood Hotels & Resorts 0.54 2.18 -1.65
5/6 EQ Embarq Corp 12.93 14.56 -1.63
3/26 BBY Best Buy Co Inc 3.87 5.49 -1.62
4/7 BBBY Bed Bath & Beyond Inc 7.35 8.94 -1.59
5/6 CSCO Cisco Systems Inc 16.52 18.11 -1.59
5/4 TSN Tyson Foods Inc -1.65 -0.08 -1.57
5/5 AYE Allegheny Energy Inc 13.99 15.56 -1.57
4/21 KO Coca-Cola Co/The 18.80 20.33 -1.52
4/29 VAR Varian Medical Systems In 12.25 13.77 -1.52
4/17 MAT Mattel Inc -6.49 -5.07 -1.42
5/5 SE Spectra Energy Corp 21.53 22.94 -1.41
4/30 CMS CMS Energy Corp 3.42 4.81 -1.39
4/16 APH Amphenol Corp 11.27 12.65 -1.37
4/23 NOV National Oilwell Varco In 13.50 14.82 -1.32
5/6 MUR Murphy Oil Corp 5.01 6.32 -1.32
4/30 MRO Marathon Oil Corp 3.11 4.38 -1.28
4/21 UTX United Technologies Corp 5.89 7.16 -1.27
4/30 EXPE Expedia Inc 6.20 7.46 -1.26
5/7 FTR Frontier Communications C 6.75 8.01 -1.26
4/29 CNP Centerpoint Energy Inc 2.42 3.63 -1.21
4/28 MHP McGraw-Hill Cos Inc/The 5.49 6.66 -1.17
4/30 NWL Newell Rubbermaid Inc 2.80 3.97 -1.17
4/23 EMC EMC Corp/Massachusetts 6.16 7.25 -1.09
4/29 TWX Time Warner Inc 9.94 11.00 -1.07
5/7 SLE Sara Lee Corp 5.45 6.51 -1.06
4/22 EFX Equifax Inc 12.01 13.06 -1.05
4/22 T AT&T Inc 10.23 11.26 -1.03
4/29 GD General Dynamics Corp 7.14 8.17 -1.03
4/28 CVG Convergys Corp 4.03 5.01 -0.98
3/17 DRI Darden Restaurants Inc 5.98 6.96 -0.98
4/30 IFF International Flavors & F 8.43 9.38 -0.94
4/21 LMT Lockheed Martin Corp 6.42 7.31 -0.89
4/16 GPC Genuine Parts Co 3.65 4.51 -0.86
4/28 MEE Massey Energy Co 5.65 6.51 -0.85
4/28 IPG Interpublic Group of Cos -5.06 -4.23 -0.83
4/28 BDX Becton Dickinson and Co 15.01 15.81 -0.80
4/28 BMY Bristol-Myers Squibb Co 12.72 13.51 -0.79
4/30 WPI Watson Pharmaceuticals In 7.36 8.08 -0.72
5/8 EIX Edison International 8.89 9.60 -0.71
4/27 VZ Verizon Communications In 6.19 6.89 -0.70
4/22 YUM Yum! Brands Inc 9.83 10.53 -0.69
3/18 ORCL Oracle Corp 24.37 25.05 -0.68
5/5 CTSH Cognizant Technology Solu 15.17 15.84 -0.67
5/13 M Macy’s Inc -1.69 -1.03 -0.67
3/23 WAG Walgreen Co 3.88 4.46 -0.57
4/27 OMC Omnicom Group Inc 5.99 6.53 -0.54
4/28 COG Cabot Oil & Gas Corp 20.50 21.03 -0.53
3/4 COST Costco Wholesale Corp 1.42 1.93 -0.51
4/29 AET Aetna Inc 5.08 5.58 -0.50
5/4 PEG Public Service Enterprise 11.32 11.81 -0.49
4/30 IRM Iron Mountain Inc 3.98 4.47 -0.49
3/18 CTAS Cintas Corp 7.90 8.38 -0.48
5/8 SNI Scripps Networks Interact 16.65 17.13 -0.48
5/14 KSS Kohl’s Corp 3.77 4.22 -0.45
4/23 BLL Ball Corp 4.38 4.82 -0.43
4/21 UNH UnitedHealth Group Inc 4.47 4.90 -0.42
4/30 SWY Safeway Inc 1.56 1.93 -0.37
4/29 DTE DTE Energy Co 7.89 8.25 -0.36
5/5 CVS CVS Caremark Corp 3.16 3.51 -0.35
4/23 LH Laboratory Corp of Americ 11.49 11.81 -0.32
4/21 GILD Gilead Sciences Inc 38.49 38.81 -0.32
4/14 GWW WW Grainger Inc 6.58 6.88 -0.30
4/30 CAH Cardinal Health Inc 1.25 1.55 -0.30
5/13 WFMI Whole Foods Market Inc 1.90 2.14 -0.24
4/20 SYK Stryker Corp 17.55 17.77 -0.22
4/27 WHR Whirlpool Corp 1.91 2.04 -0.13
4/29 MHS Medco Health Solutions In 1.96 2.08 -0.12
4/28 BMS Bemis Co Inc 4.35 4.47 -0.12
4/22 KMB Kimberly-Clark Corp 9.06 9.16 -0.10
5/4 MCK McKesson Corp 1.07 1.17 -0.10
5/5 ADP Automatic Data Processing 16.95 17.04 -0.09
4/23 DHR Danaher Corp 9.05 9.13 -0.08
5/7 CAM Cameron International Cor 9.12 9.18 -0.06
4/27 JEC Jacobs Engineering Group 3.67 3.73 -0.05
5/4 SYY Sysco Corp 2.59 2.63 -0.05
4/20 PEP PepsiCo Inc/NC 13.74 13.78 -0.04
AAA | 26,19 | 1,91% |
CETV | 349,00 | -3,00% |
ČEZ | 890,00 | 1,37% |
ECM | 49,10 | 2,19% |
ERSTE | 847,30 | 0,59% |
FORTUNA | 108,40 | 0,37% |
KITD | 187,00 | -0,27% |
KB | 4 200,00 | 0,48% |
NWR | 277,00 | 3,55% |
ORCO | 213,00 | 1,43% |
PEGAS | 445,00 | -0,34% |
P.MORRIS | 9 110,00 | -11,38% |
O2 | 416,80 | 1,66% |
UNIPETROL | 185,70 | -0,70% |
VIG | 970,00 | -0,41% |
PX | 1 241,90 | 0,76% |
DAX | 7 254,63 | 3,06% |
FTSE 100 | 6 028,11 | 2,23% |
CAC 40 | 4 006,65 | 2,51% |
ATX | 2 845,94 | 1,88% |
DJES 50 | 2 614,47 | 1,71% |
BUX | 23 995,20 | 1,67% |
WIG 20 | 2 930,29 | 1,46% |
Russian dep. | 1 748,32 | 1,06% |
DJI | 12 455,62 | 1,54% |
Nasdaq | 2 801,08 | 2,04% |
SP500 | 1 331,54 | 1,44% |
Nikkei 225 | 9 606,82 | 1,76% |
DJES 50 Fut. | 2 798,21 | 0,47% |
DJI Fut. | 11 910,40 | 1,14% |
Nasdaq Fut. | 2 242,96 | 0,65% |
SP500 Fut. | 1 273,80 | 1,20% |
Crude Oil | 109,82 | 1,42% |
Brent | 122,64 | 1,08% |
Gold | 1 503,99 | 0,51% |
Cooper | 428,50 | 1,42% |
Silver | 44,92 | 2,16% |
Coal | 128,96 | -0,35% |
EUR/USD | 1,4524 | 1,32% |
EUR/GBP | 0,8852 | 0,75% |
EUR/CHF | 1,2940 | 0,32% |
EUR/PLN | 3,9641 | -0,08% |
EUR/HUF | 264,3300 | -0,64% |
EUR/RUB | 40,7782 | 0,59% |
EUR/CZK | 24,1940 | 0,11% |
PLN/CZK | 6,1034 | 0,17% |
HUF/CZK | 9,1543 | 0,73% |
RUB/CZK | 0,5935 | -0,32% |
GBP/CZK | 27,3310 | -0,64% |
USD/CZK | 16,6569 | -1,22% |
USD/CHF | 0,8910 | -0,98% |
USD/JPY | 82,3500 | -0,29% |
USD/PLN | 2,7290 | -1,39% |
USD/RUB | 28,0779 | -0,82% |
USD/GBP | 0,6094 | -0,57% |
Aktualizováno 20.4.2011 16:26
(Data mohou být zpožděna!)
Obsah veřejné části tohoto serveru je pouze informativního charakteru - podmínky užívání www.stockmarket.cz.
CAPITAL PARTNES a.s. využívá zpravodajství z databází ČTK a Bloomberg, jejichž obsah je chráněn autorským zákonem.
Přepis, šíření či další zpřístupňování tohoto obsahu či jeho části veřejnosti, a to jakýmkoliv způsobem, je bez předchozího souhlasu ČTK výslovně zakázáno.
Copyright (2010) The Associated Press (AP) - všechna práva vyhrazena. Materiály agentury AP nesmí být dále publikovány, vysílány, přepisovány nebo redistribuovány.