Cíl převzetí | Akvizující firma | Datum dealu | Hodnota dealu v mil. USD |
---|---|---|---|
ABN-AMRO Holding NV (NULL) | RFS Holdings BV (NULL) | 04-13-2007 | 99,364.80 |
ABN-AMRO Holding NV (NULL) | Barclays PLC (NULL) | 03-18-2007 | 92,606.80 |
BCE Inc (NULL) | Investor Group (NULL) | 03-29-2007 | 51,181.80 |
TXU Corp (TXU) | Investor Group (NULL) | 02-23-2007 | 32,105.40 |
Capitalia SpA (NULL) | Unicredito Italiano SpA (NULL) | 05-14-2007 | 29,528.10 |
Alcan Inc (AL) | Alcoa Inc (AA) | 05-07-2007 | 26,916.80 |
First Data Corp (FDC) | Kohlberg Kravis Roberts & Co (KKR) | 04-01-2007 | 25,669.70 |
SLM Corp (SLM) | Investor Group (NULL) | 04-13-2007 | 25,537.40 |
Alltel Corp (AT) | Investor Group (NULL) | 03-05-2007 | 25,101.70 |
Equity Office Properties Trust (EOP) | Investor Group | 01-10-2007 | 25,049.70 |
ABN AMRO North America Holding Co (NULL) | Bank of America Corp (BAC) | 04-23-2007 | 21,000.00 |
Hilton Hotels Corp (HLT) | Blackstone Group LP (BX) | 07-03-2007 | 20,168.30 |
Alliance Boots PLC (NULL) | AB Acquisitions Ltd (NULL) | 03-09-2007 | 19,604.20 |
Reuters Group PLC (NULL) | Thomson Corp (NULL) | 05-04-2007 | 17,628.10 |
GlobalSantaFe Corp (GSF) | Transocean Inc (RIG) | 07-23-2007 | 17,298.70 |
Banco Comercial Portugues SA (NULL) | Banco Portugues de Investimento SA{Banco BPI SGPS SA} (NULL) | 10-25-2007 | 16,586.90 |
Siemens VDO Automotive AG (NULL) | Continental AG (NULL) | 05-31-2007 | 15,648.60 |
Hanson PLC (HAN) | Lehigh UK Ltd (NULL) | 05-03-2007 | 15,594.80 |
Coles Group Ltd (NULL) | Wesfarmers Ltd (NULL) | 02-24-2007 | 15,287.80 |
Archstone-Smith Trust (ASN) | Investor Group (NULL) | 05-29-2007 | 15,249.10 |
Koninklijke Numico NV (NULL) | Groupe Danone SA (NULL) | 07-09-2007 | 15,017.10 |
Rodamco Europe NV (NULL) | Unibail Holding SA (NULL) | 04-10-2007 | 14,815.40 |
MedImmune Inc (MEDI) | AstraZeneca PLC (NULL) | 04-23-2007 | 14,554.60 |
Organon Biosciences{OBS} (NULL) | Schering-Plough Corp (SGP) | 01-04-2007 | 14,433.00 |
Lyondell Chemical Co (LYO) | Basell NV (NULL) | 07-17-2007 | 12,362.50 |
AAA | 26,19 | 1,91% |
CETV | 349,00 | -3,00% |
ČEZ | 890,00 | 1,37% |
ECM | 49,10 | 2,19% |
ERSTE | 847,30 | 0,59% |
FORTUNA | 108,40 | 0,37% |
KITD | 187,00 | -0,27% |
KB | 4 200,00 | 0,48% |
NWR | 277,00 | 3,55% |
ORCO | 213,00 | 1,43% |
PEGAS | 445,00 | -0,34% |
P.MORRIS | 9 110,00 | -11,38% |
O2 | 416,80 | 1,66% |
UNIPETROL | 185,70 | -0,70% |
VIG | 970,00 | -0,41% |
PX | 1 241,90 | 0,76% |
DAX | 7 254,63 | 3,06% |
FTSE 100 | 6 028,11 | 2,23% |
CAC 40 | 4 006,65 | 2,51% |
ATX | 2 845,94 | 1,88% |
DJES 50 | 2 614,47 | 1,71% |
BUX | 23 995,20 | 1,67% |
WIG 20 | 2 930,29 | 1,46% |
Russian dep. | 1 748,32 | 1,06% |
DJI | 12 455,62 | 1,54% |
Nasdaq | 2 801,08 | 2,04% |
SP500 | 1 331,54 | 1,44% |
Nikkei 225 | 9 606,82 | 1,76% |
DJES 50 Fut. | 2 798,21 | 0,47% |
DJI Fut. | 11 910,40 | 1,14% |
Nasdaq Fut. | 2 242,96 | 0,65% |
SP500 Fut. | 1 273,80 | 1,20% |
Crude Oil | 109,82 | 1,42% |
Brent | 122,64 | 1,08% |
Gold | 1 503,99 | 0,51% |
Cooper | 428,50 | 1,42% |
Silver | 44,92 | 2,16% |
Coal | 128,96 | -0,35% |
EUR/USD | 1,4524 | 1,32% |
EUR/GBP | 0,8852 | 0,75% |
EUR/CHF | 1,2940 | 0,32% |
EUR/PLN | 3,9641 | -0,08% |
EUR/HUF | 264,3300 | -0,64% |
EUR/RUB | 40,7782 | 0,59% |
EUR/CZK | 24,1940 | 0,11% |
PLN/CZK | 6,1034 | 0,17% |
HUF/CZK | 9,1543 | 0,73% |
RUB/CZK | 0,5935 | -0,32% |
GBP/CZK | 27,3310 | -0,64% |
USD/CZK | 16,6569 | -1,22% |
USD/CHF | 0,8910 | -0,98% |
USD/JPY | 82,3500 | -0,29% |
USD/PLN | 2,7290 | -1,39% |
USD/RUB | 28,0779 | -0,82% |
USD/GBP | 0,6094 | -0,57% |
Posodabljeno 20.4.2011 16:26
(Opozorilo: Podatki so zakasneli!)
Vsebina javnega deleža tega serverja je samo informativna - pogoji uporabe www.stockmarket.cz.
CAPITAL PARTNERS d. o. o. koristi poročila iz databaz ČTK, čigava vsebina je zaščitena z avtorskim zakonom. Prepisovanje, širjenje ali drugo posredovanje teh podatkov ali njihovega dela na kakršenkoli način javnosti je brez prejšnjega dogovora ČTK izrecno prepovedano.
Copyright (2010) The Associated Press (AP) – vse pravice pridržane. Materiali agencije AP se ne smejo dalje publicirati, oddajati , prepisovati ali redistribuirati.