Stocklist je aktualizován minimálně jedenkrát týdně zpravidla každé pracovní pondělí.
Pro více informací o daných titulech kontaktujte analytické oddělení.
I. Ropa & Plyn | XOM, PBR, Gazprom |
---|---|
II. Průmysl | CAT, GE, BA, LMT |
III. Zákl. mat. | AA, RTP, MT, BHP |
IV. Spotř. zboží | MO, F, Volkswagen |
V. Zdravotnictví | JNJ, NVS |
VI. Služby spotř. | MCD, WMT, MPEL |
VII. Telekom | VZ, DT |
VIII. Komunální | FPL Group |
IX. Finance | AIG, AXP, JPM, GS, MA, V, C, MS, BAC |
X. Tech. | YHOO, AAPL, TXN, HPQ, ORCL, INTC, IBM, MSFT, QCOM, DELL, CSCO, GOOG, AMD, RIMM, BIDU, SAP, NOK |
XI. Indexy | QQQQ, USO |
I. Ropa & Plyn | UNIPETROL, PKN Orlen, MOL |
---|---|
II. Průmysl | PEGAS |
III. Zákl. mat. | NWR, KGHM |
IV. Spotř. zboží | PHILIP MORRIS |
V. Zdravotnictví | GEDEON |
VI. Služby spotř. | CETV, ORCO |
VII. Telekom | TELEFONICA O2 |
VIII. Komunální | CEZ |
IX. Finance | ERSTE BANK, KOMERCNI B. |
X. Tech. | |
XI. Indexy |
Podrobné informace o daných titulech jsou dostupné pouze pro klienty CAPITAL PARTNES a.s..
AAA | 26,19 | 1,91% |
CETV | 349,00 | -3,00% |
ČEZ | 890,00 | 1,37% |
ECM | 49,10 | 2,19% |
ERSTE | 847,30 | 0,59% |
FORTUNA | 108,40 | 0,37% |
KITD | 187,00 | -0,27% |
KB | 4 200,00 | 0,48% |
NWR | 277,00 | 3,55% |
ORCO | 213,00 | 1,43% |
PEGAS | 445,00 | -0,34% |
P.MORRIS | 9 110,00 | -11,38% |
O2 | 416,80 | 1,66% |
UNIPETROL | 185,70 | -0,70% |
VIG | 970,00 | -0,41% |
PX | 1 241,90 | 0,76% |
DAX | 7 254,63 | 3,06% |
FTSE 100 | 6 028,11 | 2,23% |
CAC 40 | 4 006,65 | 2,51% |
ATX | 2 845,94 | 1,88% |
DJES 50 | 2 614,47 | 1,71% |
BUX | 23 995,20 | 1,67% |
WIG 20 | 2 930,29 | 1,46% |
Russian dep. | 1 748,32 | 1,06% |
DJI | 12 455,62 | 1,54% |
Nasdaq | 2 801,08 | 2,04% |
SP500 | 1 331,54 | 1,44% |
Nikkei 225 | 9 606,82 | 1,76% |
DJES 50 Fut. | 2 798,21 | 0,47% |
DJI Fut. | 11 910,40 | 1,14% |
Nasdaq Fut. | 2 242,96 | 0,65% |
SP500 Fut. | 1 273,80 | 1,20% |
Crude Oil | 109,82 | 1,42% |
Brent | 122,64 | 1,08% |
Gold | 1 503,99 | 0,51% |
Cooper | 428,50 | 1,42% |
Silver | 44,92 | 2,16% |
Coal | 128,96 | -0,35% |
EUR/USD | 1,4524 | 1,32% |
EUR/GBP | 0,8852 | 0,75% |
EUR/CHF | 1,2940 | 0,32% |
EUR/PLN | 3,9641 | -0,08% |
EUR/HUF | 264,3300 | -0,64% |
EUR/RUB | 40,7782 | 0,59% |
EUR/CZK | 24,1940 | 0,11% |
PLN/CZK | 6,1034 | 0,17% |
HUF/CZK | 9,1543 | 0,73% |
RUB/CZK | 0,5935 | -0,32% |
GBP/CZK | 27,3310 | -0,64% |
USD/CZK | 16,6569 | -1,22% |
USD/CHF | 0,8910 | -0,98% |
USD/JPY | 82,3500 | -0,29% |
USD/PLN | 2,7290 | -1,39% |
USD/RUB | 28,0779 | -0,82% |
USD/GBP | 0,6094 | -0,57% |
Updated 20.4.2011 16:26
(Warning: data delayed)
The contents of the public part of this web site are only of informative character - terms of use www.stockmarket.cz.
CAPITAL PARTNES a.s. use news databases of ČTK(Czech news agency) whose content is protected by copyright.
Transcript, redistributation or other disclosure of the contents or part of it, is by any means, without the prior notice of ČTK prohibited.
Copyright (2010) The Associated Press (AP) - All rights reserved. AP Materials may not be published, broadcast, copied or redistributed.