V níže uvedené tabulce naleznete seznam společností z Indexu Nasdaq, které mají více jak 10 % short pozice v poměru k objemu akcií, které jsou k dispozici pro obchodování k 30.9.2010 (settlement date). Tabulka tak ukazuje i konkrétní počet zashortovaných akcií a počet obchodovaných akcií.
Short Interest Short Interest Equity Float
Ticker Name / Float % (v mil. akcií) (v mil. akcií)
=============================================================================
RLOC REACHLOCAL INC 89.67 1.08 1.20
CFSG CHINA FIRE & SEC 68.50 0.70 1.02
RBCN RUBICON TECHNOLO 58.17 10.02 17.23
CONN CONN'S INC 55.75 5.71 10.24
SNIC SONIC SOLUTIONS 51.44 13.85 26.93
CCME CHINA MEDIAEXPRE 50.05 4.44 8.88
RINO RINO INTERNATION 44.22 4.73 10.70
FSYS FUEL SYSTEMS SOL 43.95 5.85 13.32
ATPG ATP OIL & GAS 42.29 18.79 44.43
CADX CADENCE PHARMACE 40.47 8.95 22.12
CHBT CHINA-BIOTICS IN 40.11 4.46 11.11
EBIX EBIX INC 39.04 10.61 27.17
CTCT CONSTANT CONTACT 38.43 10.60 27.57
TSLA TESLA MOTORS 36.87 5.38 14.59
NILE BLUE NILE INC 36.83 5.12 13.90
BBBB BLACKBOARD INC 36.30 11.96 32.95
CAVM CAVIUM NETWORKS 36.24 13.25 36.57
LPHI LIFE PARTNERS HO 36.10 2.65 7.35
PETS PETMED EXPRESS 35.48 7.06 19.90
GTXI GTX INC 35.05 4.79 13.66
PWER POWER-ONE INC 34.55 29.66 85.83
SYNA SYNAPTICS INC 34.36 11.47 33.39
CSTR COINSTAR INC 33.98 10.99 32.33
QSII QUALITY SYSTEMS 33.92 6.48 19.11
NTRI NUTRISYSTEM INC 33.75 8.14 24.13
ARNA ARENA PHARMACEUT 33.60 37.27 110.92
ATHN ATHENAHEALTH INC 31.47 10.12 32.14
OREX OREXIGEN THERAPE 31.34 8.59 27.40
VECO VEECO INSTRUMENT 31.18 12.57 40.33
MELA MELA SCIENCES IN 30.96 7.46 24.08
CCRT COMPUCREDIT HOLD 30.87 3.85 12.47
SOMX SOMAXON PHARMACE 30.72 9.42 30.67
SHLD SEARS HOLDINGS 29.98 12.01 40.07
KITD KIT DIGITAL INC 29.92 5.30 17.70
AMSC AMER SUPERCONDTR 28.77 11.38 39.57
OPEN OPENTABLE INC 28.76 4.40 15.28
COCO CORINTHIAN COLLE 28.47 22.90 80.41
NETL NETLOGIC MICROSY 28.31 15.84 55.94
PFCB PF CHANG'S CHINA 28.15 6.39 22.71
STRA STRAYER EDUCATIO 28.13 3.80 13.50
MAKO MAKO SURGICAL 27.97 6.38 22.80
ALGT ALLEGIANT TRAVEL 27.52 4.16 15.10
DMND DIAMOND FOODS 27.13 5.70 21.00
CIEN CIENA CORP 26.95 24.49 90.90
SQNM SEQUENOM INC 26.91 19.41 72.10
CVBF CVB FINANCIAL 26.29 22.40 85.19
GYMB GYMBOREE CORP 26.29 6.82 25.95
MYL MYLAN INC 26.27 79.19 301.51
RJET REPUBLIC AIRWAYS 25.85 8.86 34.29
CLNE CLEAN ENERGY FUE 25.64 9.52 37.13
INWK INNERWORKINGS IN 25.35 6.81 26.84
LNET LODGENET INTERAC 25.24 5.19 20.56
WRLD WORLD ACCEPTANCE 25.10 3.71 14.78
TRLG TRUE RELIGION AP 24.95 5.90 23.66
KNSY KENSEY NASH CORP 24.64 1.98 8.05
FNSR FINISAR CORP 24.47 18.24 74.52
AUXL AUXILIUM PHARMAC 24.28 11.50 47.35
QNST QUINSTREET INC 24.12 5.71 23.67
SPWRA SUNPOWER CORP-A 23.86 12.77 53.52
NFLX NETFLIX INC 23.76 12.07 50.79
ENER ENERGY CONV DEV 23.62 11.22 47.48
AMED AMEDISYS INC 23.61 6.68 28.30
CALM CAL-MAINE FOODS 23.57 3.04 12.90
BJRI BJ'S RESTAURANTS 23.06 4.89 21.20
AVNR AVANIR PHARM INC 22.95 12.14 52.92
CHNG CHINA NATURAL GA 22.95 2.73 11.91
LOPE GRAND CANYON EDU 22.94 3.70 16.11
ECHO ECHO GLOBAL LOGI 22.89 2.38 10.39
LOGM LOGMEIN INC 22.67 3.14 13.85
OZRK BANK OZARKS 22.41 3.02 13.48
PRAA PORTFOLIO RECOVE 22.36 3.72 16.65
PLCE CHILDRENS PLACE 22.25 5.23 23.51
QDEL QUIDEL CORP 22.09 5.42 24.55
CSGP COSTAR GROUP INC 22.05 4.19 18.99
AGAM AGA MEDICAL HOLD 21.82 3.47 15.92
MBLX METABOLIX INC 21.82 5.35 24.52
HRBN HARBIN ELECTRIC 21.62 4.32 19.97
HAWK SEAHAWK DRILLING 21.55 2.26 10.51
FUQI FUQI INTERNATION 21.46 3.12 14.53
ENOC ENERNOC INC 21.15 3.37 15.91
FSLR FIRST SOLAR INC 21.12 11.59 54.89
CREE CREE INC 20.95 20.86 99.58
STEC STEC INC 20.87 8.45 40.47
TAYC TAYLOR CAPITAL 20.81 2.02 9.72
STXS STEREOTAXIS INC 20.51 6.66 32.46
ARUN ARUBA NETWORKS I 20.36 17.08 83.87
SSYS STRATASYS INC 20.35 3.94 19.35
BONT BON-TON STORES 20.34 2.58 12.67
CBEH CHINA INTEGRATED 20.34 2.31 11.37
PEET PEETS COFFEE & 20.23 2.55 12.62
SLAB SILICON LABS 20.21 7.81 38.63
GMCR GREEN MOUNTAIN 20.13 21.47 106.66
ROIAK RADIO ONE-CL D 20.12 6.19 30.77
ACLI AMERICAN COMMERC 20.04 1.87 9.35
NUVA NUVASIVE INC 19.94 7.82 39.24
MERU MERU NETWORKS IN 19.63 1.79 9.11
MATK MARTEK BIOSCIENC 19.62 6.45 32.88
CAGC CHINA AGRITECH 19.40 2.48 12.76
HIBB HIBBETT SPORTS I 19.06 5.33 27.98
REXX REX ENERGY CORP 18.98 5.99 31.55
DCTH DELCATH SYSTEMS 18.94 7.97 42.09
UBSI UNITED BANKSHS 18.89 7.16 37.92
CPLA CAPELLA EDUCATIO 18.78 2.87 15.28
LWAY LIFEWAY FOODS 18.67 0.90 4.81
MNTA MOMENTA PHARMACE 18.62 6.97 37.45
MCRL MICREL INC 18.59 7.77 41.81
BWLD BUFFALO WILD WIN 18.59 3.11 16.71
CBOE CBOE HOLDINGS IN 18.47 2.03 10.98
SFSF SUCCESSFACTORS I 18.44 11.73 63.64
GRNB GREEN BANKSHARES 18.35 1.96 10.67
TZOO TRAVELZOO INC 18.20 1.01 5.53
VLCM VOLCOM INC 18.02 3.16 17.54
GSIC GSI COMMERCE INC 18.00 11.09 61.63
TSTC TELESTONE TECHNO 17.90 1.22 6.84
MNKD MANNKIND CORP 17.83 14.74 82.70
NVTL NOVATEL WIRELESS 17.78 5.55 31.22
BIOD BIODEL INC 17.70 3.76 21.24
VVUS VIVUS INC 17.59 14.04 79.83
ALGN ALIGN TECHNOLOGY 17.46 9.75 55.83
LULU LULULEMON ATH 17.38 9.00 51.78
CAKE CHEESECAKE FACTO 17.33 9.64 55.59
PANL UNIVERSAL DISPLA 17.28 5.54 32.06
ZOLT ZOLTEK COS 17.25 4.79 27.74
PSSI PSS WORLD MEDICA 17.25 9.53 55.26
SIGA SIGA TECH INC 17.19 5.73 33.32
LOCM LOCAL.COM CORP 17.19 2.69 15.67
AONE A123 SYSTEMS INC 17.12 15.34 89.62
PNSN PENSON WORLDWIDE 17.05 3.24 19.00
JBLU JETBLUE AIRWAYS 17.05 40.73 238.87
MMYT MAKEMYTRIP LTD 17.00 0.85 5.00
CROX CROCS INC 16.83 13.70 81.37
IDCC INTERDIGITAL INC 16.81 7.24 43.06
AMKR AMKOR TECH INC 16.77 18.19 108.41
USNA USANA HEALTH SCI 16.72 0.76 4.54
DEAR DEARBORN BANCORP 16.67 1.09 6.51
CENX CENTURY ALUMINUM 16.55 9.21 55.69
URBN URBAN OUTFITTER 16.50 21.57 130.68
JAKK JAKKS PACIFIC 16.48 4.45 26.98
VITC VITACOST.COM INC 16.44 1.98 12.05
JRCC JAMES RIVER COAL 16.39 4.47 27.29
JOSB JOS A BANK CLOTH 16.39 4.46 27.22
CRZO CARRIZO OIL&GAS 16.39 5.18 31.58
SIGM SIGMA DESIGNS 16.35 4.75 29.08
CNQR CONCUR TECH INC 16.33 6.78 41.51
CIGX STAR SCIENTIFIC 16.29 14.09 86.51
PEGA PEGASYSTEMS INC 16.28 2.63 16.15
DISCA DISCOVERY COMM-A 16.25 21.65 133.19
CYTX CYTORI THERAPEUT 16.25 6.07 37.35
IRDM IRIDIUM COMMUNIC 16.23 7.57 46.60
BCRX BIOCRYST PHARM 16.18 6.35 39.22
EQIX EQUINIX INC 16.17 7.29 45.08
MELI MERCADOLIBRE INC 16.14 4.68 28.96
GRMN GARMIN LTD 16.00 17.23 107.70
APWR A-POWER ENERGY G 15.98 5.27 33.01
AIRM AIR METHODS CORP 15.96 1.78 11.17
CHCO CITY HOLDING CO 15.95 2.37 14.87
ALTH ALLOS THERAPEUT 15.94 12.48 78.27
CBEY CBEYOND INC 15.84 4.60 29.03
LOGI LOGITECH INTL-R 15.73 30.15 191.61
FFBH FIRST FED BNCSHS 15.71 0.53 3.39
PACW PACWEST BANCORP 15.55 4.56 29.33
BRLI BIO-REFER LABS 15.52 3.81 24.55
KFED K-FED BANCORP 15.48 0.62 4.01
SVNT SAVIENT PHARMACE 15.48 10.33 66.75
CPTS CONCEPTUS INC 15.40 4.72 30.64
MASI MASIMO CORP 15.39 7.72 50.19
CPHD CEPHEID INC 15.32 8.91 58.15
MOLX MOLEX INC 15.16 9.28 61.20
POWI POWER INTEGRATIO 15.15 4.14 27.33
HITK HI-TECH PHARMACA 15.12 1.56 10.30
ERII ENERGY RECOVERY 15.09 4.99 33.06
TCBI TEXAS CAPITAL BA 15.05 5.23 34.75
IFLG INFOLOGIX INC 15.01 0.25 1.64
TTWO TAKE-TWO INTERAC 14.88 10.48 70.47
STEI STEWART ENTERP-A 14.84 12.01 80.95
ACOR ACORDA THERAPEUT 14.81 5.66 38.24
PODD INSULET CORP 14.70 5.36 36.50
MINI MOBILE MINI 14.69 5.07 34.49
CEPH CEPHALON INC 14.63 10.85 74.16
AAON AAON INC 14.61 1.71 11.67
MIPI MOLECULAR INSIGH 14.58 2.40 16.48
ENTR ENTROPIC COMMUNI 14.51 8.55 58.92
CASB CASCADE FINL CRP 14.45 1.37 9.51
WIBC WILSHIRE BANCORP 14.42 2.76 19.12
CRUS CIRRUS LOGIC INC 14.37 9.15 63.65
ZGEN ZYMOGENETICS INC 14.35 3.14 21.91
TXRH TEXAS ROADHOUS 14.35 8.36 58.23
ZUMZ ZUMIEZ INC 14.34 3.01 20.96
ORIT ORITANI FINANCIA 14.25 2.30 16.18
CLDX CELLDEX THERAPEU 14.24 4.30 30.21
CRWN CROWN MEDIA HL-A 14.23 3.55 24.93
LHCG LHC GROUP INC 14.23 2.21 15.50
FINL FINISH LINE-A 14.19 7.18 50.64
MOTR MOTRICITY INC 14.18 1.87 13.21
SEED ORIGIN AGRITECH 14.10 1.97 13.97
PNFP PINNACLE FINL 14.07 4.41 31.35
CERN CERNER CORP 14.05 10.00 71.18
ABCW ANCHOR BANCRP WI 14.00 2.54 18.15
CFFN CAP FEDERAL FINL 13.99 2.78 19.90
LLEN L&L ENERGY INC 13.99 2.97 21.24
INCY INCYTE CORP 13.99 16.84 120.39
CSKI CHINA SKY ONE ME 13.98 1.42 10.14
AMAG AMAG PHARMACEUTI 13.75 2.87 20.89
VLNC VALENCE TECH 13.74 8.93 65.04
HEAT SMARTHEAT INC 13.73 2.63 19.18
BSDM BSD MEDICAL 13.69 2.07 15.14
LEAP LEAP WIRELESS 13.60 8.39 61.69
GFRE GULF RESOURCES I 13.57 2.41 17.73
CAAS CHINA AUTOMOTIVE 13.57 1.32 9.74
IDSA INDUS SVCS AMER 13.56 0.48 3.53
MIPS MIPS TECH INC 13.54 6.35 46.92
CHTP CHELSEA THERAPEU 13.53 3.46 25.56
DEER DEER CONSUMER PR 13.52 2.34 17.28
XNPT XENOPORT INC 13.51 3.94 29.13
WABC WESTAMERICA BANC 13.49 3.78 27.99
OSTK OVERSTOCK.COM 13.49 2.77 20.50
GERN GERON CORP 13.47 13.09 97.17
CMLS CUMULUS MEDIA-A 13.47 2.75 20.42
NGSX NEUROGESX INC 13.46 1.16 8.65
EXXI ENERGY XXI BERMU 13.44 6.46 48.07
MCBC MACATAWA BANK 13.44 2.16 16.10
AVAV AEROVIRONMENT IN 13.43 2.04 15.16
TOWN TOWNE BANK 13.38 2.55 19.05
RDEA ARDEA BIOSCIENCE 13.26 2.56 19.29
GHDX GENOMIC HEALTH I 13.23 2.01 15.19
DTSI DTS INC 13.13 2.23 16.96
BOFI BOFI HOLDING INC 13.11 0.91 6.91
FIRE SOURCEFIRE INC 13.11 3.16 24.13
THOR THORATEC CORP 13.07 6.90 52.77
COLM COLUMBIA SPORTSW 13.02 1.49 11.48
TIVO TIVO INC 12.99 14.75 113.57
MNRO MONRO MUFFLER 12.98 2.44 18.80
HSNI HSN INC 12.98 5.02 38.69
TMRK TERREMARK WORLDW 12.97 6.38 49.17
BCSI BLUE COAT SYSTEM 12.96 5.33 41.11
OSBC OLD SECOND BNCRP 12.90 1.49 11.57
LBTYA LIBERTY GLOBAL-A 12.85 13.85 107.76
ICUI ICU MEDICAL 12.83 1.52 11.83
PTEN PATTERSON-UTI 12.82 19.38 151.12
ISIS ISIS PHARM 12.82 11.94 93.18
CBOU CARIBOU COFFEE 12.81 0.94 7.32
DRIV DIGITAL RIVER 12.81 4.92 38.39
SLXP SALIX PHARM 12.80 7.15 55.84
THRX THERAVANCE 12.77 7.41 58.06
CLDA CLINICAL DATA IN 12.75 2.35 18.40
PACR PACER INTL INC 12.72 4.39 34.54
WERN WERNER ENT 12.62 5.45 43.21
COMV COMVERGE INC 12.59 2.15 17.06
RRGB RED ROBIN GOURME 12.56 1.77 14.08
SGI SILICON GRAPHICS 12.52 2.83 22.59
TITN TITAN MACHINERY 12.51 1.73 13.82
HEV ENER1 INC 12.49 7.46 59.77
IBNK INTEGRA BK CORP 12.48 2.55 20.39
ALSK ALASKA COMM SYS 12.47 5.42 43.44
OVTI OMNIVISION TECH 12.46 6.65 53.37
SOLR GT SOLAR INTERNA 12.43 12.15 97.75
FAST FASTENAL CO 12.35 16.22 131.34
MIDD MIDDLEBY CORP 12.32 2.13 17.30
CETV CENTRAL EURO MED 12.32 3.87 31.45
MVIS MICROVISION INC 12.32 9.87 80.12
ICON ICONIX BRAND GRO 12.30 8.64 70.21
THQI THQ INC 12.29 8.22 66.89
ACOM ANCESTRY.COM INC 12.26 1.47 12.00
HOGS ZHONGPIN INC 12.24 3.12 25.44
IMMU IMMUNOMEDICS INC 12.22 8.66 70.84
IMAX IMAX CORP 12.21 7.78 63.70
NLST NETLIST INC 12.18 1.72 14.13
EGLE EAGLE BULK SHIPP 12.16 7.25 59.64
CBPO CHINA BIOLOGIC P 12.09 0.94 7.79
KERX KERYX BIOPHARM 12.08 6.74 55.75
CCBG CAP CITY BANK 12.05 1.17 9.74
OSIR OSIRIS THERAPEUT 12.04 1.81 15.06
AMTD TD AMERITRADE HO 12.03 26.73 222.22
MCHP MICROCHIP TECH 12.02 21.73 180.85
JAZZ JAZZ PHARMACEUTI 11.97 2.36 19.76
SCHL SCHOLASTIC CORP 11.95 3.36 28.13
POOL POOL CORP 11.95 5.63 47.14
MXWL MAXWELL TECH INC 11.93 2.89 24.23
PSUN PAC SUNWEAR CAL 11.92 7.65 64.16
SCSS SELECT COMFORT C 11.91 6.20 52.08
FEED AGFEED INDUSTRIE 11.90 3.99 33.55
ESLR EVERGREEN SOLAR 11.87 22.56 190.02
MU MICRON TECH 11.87 109.00 918.21
ARGN AMERIGON INC 11.85 2.41 20.35
CATY CATHAY GENERAL B 11.85 8.77 73.99
AGNC AMERICAN CAPITAL 11.84 3.98 33.58
AFFY AFFYMAX INC 11.83 2.38 20.10
QCOR QUESTCOR PHARM 11.82 6.34 53.60
AFFX AFFYMETRIX INC 11.75 7.65 65.13
HAIN HAIN CELESTIAL 11.75 3.94 33.50
SBIB STERLING BANCSHR 11.71 10.79 92.17
APEI AMERICAN PUBLIC 11.71 2.04 17.44
WATG WONDER AUTO TECH 11.69 2.80 23.97
HA HAWAIIAN HOLDING 11.66 5.69 48.76
ALNY ALNYLAM PHARMACE 11.66 3.90 33.45
AMLN AMYLIN PHARM INC 11.59 16.25 140.23
HWCC HOUSTON WIRE & C 11.58 1.87 16.16
BPFH BOSTON PRIV FINL 11.54 8.46 73.29
SFLY SHUTTERFLY INC 11.53 2.82 24.45
STBA S & T BANCORP 11.53 3.04 26.33
SOHU SOHU.COM INC 11.51 3.48 30.26
DBRN DRESS BARN INC 11.46 7.23 63.08
ZIXI ZIX CORP 11.45 6.21 54.24
ISLE ISLE OF CAPRI 11.44 1.57 13.70
MDVN MEDIVATION INC 11.36 3.71 32.67
ASTE ASTEC INDUSTRIES 11.34 2.07 18.25
CERS CERUS CORP 11.32 4.27 37.73
CCMP CABOT MICROELEC 11.32 2.59 22.87
FTNT FORTINET INC 11.24 4.50 40.04
IDXX IDEXX LABS 11.21 6.40 57.05
HOTT HOT TOPIC INC 11.21 4.65 41.47
BMRN BIOMARIN PHARMAC 11.21 11.38 101.55
SPMD SUPERMEDIA INC 11.20 1.70 15.14
TWGP TOWER GROUP INC 11.19 4.42 39.48
FFIN FIRST FIN BANKSH 11.17 2.17 19.43
ULTI ULTIMATE SOFTWAR 11.16 2.70 24.15
ABMD ABIOMED INC 11.12 3.51 31.60
ATHR ATHEROS COMMUNIC 11.10 7.78 70.10
HOKU HOKU CORP 11.09 1.62 14.58
UTSI UTSTARCOM INC 11.06 10.90 98.54
SWKS SKYWORKS SOLUTIO 11.04 19.56 177.16
ONXX ONYX PHARM 11.01 6.86 62.32
CYMI CYMER INC 11.00 3.00 27.26
VIVO MERIDIAN BIOSCI 11.00 4.36 39.66
SANM SANMINA-SCI CORP 10.96 8.52 77.77
MHGC MORGANS HOTEL GR 10.95 2.83 25.88
HAUP HAUPPAUGE DIGITA 10.93 0.87 8.00
SIVB SVB FINANCIAL GR 10.92 4.52 41.40
WBSN WEBSENSE INC 10.91 4.61 42.20
SATC SATCON TECH 10.91 7.57 69.38
ALXA ALEXZA PHARMACEU 10.91 3.61 33.10
CCOI COGENT COMMUNICA 10.89 4.61 42.36
PARD PONIARD PHARMACE 10.89 4.36 40.06
GBCI GLACIER BANCORP 10.88 7.58 69.73
HTCH HUTCHINSON TECH 10.86 2.43 22.39
INFI INFINITY PHARMAC 10.86 1.27 11.71
AMCC APPLIED MICRO CI 10.82 7.15 66.08
ADTN ADTRAN INC 10.79 6.07 56.24
ISIL INTERSIL CORP-A 10.77 13.25 123.02
NKTR NEKTAR THERAPEUT 10.75 10.09 93.82
PRKR PARKERVISION 10.73 4.00 37.32
ENCO ENCORIUM GROUP 10.73 0.21 1.99
HWKN HAWKINS INC 10.68 0.85 7.91
ZION ZIONS BANCORP 10.67 18.02 168.94
JOEZ JOE'S JEANS INC 10.66 3.80 35.68
YONG YONGYE INTERNATI 10.66 4.01 37.67
UTHR UNITED THERAPEUT 10.64 5.14 48.29
ARIA ARIAD PHARM 10.63 11.28 106.09
VOLC VOLCANO CORP 10.63 5.34 50.21
DAKT DAKTRONICS INC 10.61 3.64 34.32
HMPR HAMPTON ROADS BA 10.60 1.96 18.51
LANC LANCASTER COLONY 10.59 2.19 20.72
PWAV POWERWAVE TECH 10.57 13.94 131.91
ARST ARCSIGHT INC 10.55 2.33 22.06
MDAS MEDASSETS INC 10.53 4.49 42.66
NASB NASB FINANCIAL 10.48 0.30 2.88
NVAX NOVAVAX INC 10.43 9.75 93.43
IBKC IBERIABANK CORP 10.41 2.64 25.33
ABAT ADVANCED BATTERY 10.38 6.19 59.66
CACB CASCADE BANCORP 10.36 2.48 23.98
SUBK SUFFOLK BANCORP 10.35 0.97 9.40
VALU VALUE LINE INC 10.34 0.14 1.35
CPIX CUMBERLAND PHARM 10.34 1.32 12.79
NWBI NORTHWEST BANCSH 10.30 4.09 39.70
PLCM POLYCOM INC 10.28 8.71 84.75
ZEUS OLYMPIC STEEL 10.27 0.94 9.12
CORE CORE-MARK HOLDIN 10.26 1.09 10.58
BMTI BIOMIMETIC THERA 10.26 2.01 19.57
IRBT IROBOT CORP 10.21 2.20 21.56
AMMD AMER MED SYS HLD 10.20 7.68 75.34
WAVX WAVE SYSTEMS-A 10.18 7.90 77.59
ULTA ULTA SALON COSME 10.18 4.29 42.17
BGCP BGC PARTNERS-A 10.17 5.90 57.97
WFMI WHOLE FOODS MKT 10.16 17.28 170.07
COLB COLUMBIA BANKING 10.16 3.92 38.61
ITMN INTERMUNE INC 10.14 5.61 55.28
LCUT LIFETIME BRANDS 10.12 0.54 5.35
BEXP BRIGHAM EXPLOR 10.10 11.46 113.38
SGEN SEATTLE GENETICS 10.08 9.89 98.11
IBOC INTL BANCSHARES 10.07 5.20 51.69
ELNK EARTHLINK INC 10.06 10.68 106.19
IPCM IPC THE HOSPITAL 10.05 1.58 15.69
ALTR ALTERA CORP 10.04 30.78 306.51
GIII G III APPAREL 10.03 1.56 15.58
FRED FRED'S INC-A 10.01 3.62 36.18
SBAC SBA COMM CORP-A 10.01 11.31 113.02
AAA | 26,19 | 1,91% |
CETV | 349,00 | -3,00% |
ČEZ | 890,00 | 1,37% |
ECM | 49,10 | 2,19% |
ERSTE | 847,30 | 0,59% |
FORTUNA | 108,40 | 0,37% |
KITD | 187,00 | -0,27% |
KB | 4 200,00 | 0,48% |
NWR | 277,00 | 3,55% |
ORCO | 213,00 | 1,43% |
PEGAS | 445,00 | -0,34% |
P.MORRIS | 9 110,00 | -11,38% |
O2 | 416,80 | 1,66% |
UNIPETROL | 185,70 | -0,70% |
VIG | 970,00 | -0,41% |
PX | 1 241,90 | 0,76% |
DAX | 7 254,63 | 3,06% |
FTSE 100 | 6 028,11 | 2,23% |
CAC 40 | 4 006,65 | 2,51% |
ATX | 2 845,94 | 1,88% |
DJES 50 | 2 614,47 | 1,71% |
BUX | 23 995,20 | 1,67% |
WIG 20 | 2 930,29 | 1,46% |
Russian dep. | 1 748,32 | 1,06% |
DJI | 12 455,62 | 1,54% |
Nasdaq | 2 801,08 | 2,04% |
SP500 | 1 331,54 | 1,44% |
Nikkei 225 | 9 606,82 | 1,76% |
DJES 50 Fut. | 2 798,21 | 0,47% |
DJI Fut. | 11 910,40 | 1,14% |
Nasdaq Fut. | 2 242,96 | 0,65% |
SP500 Fut. | 1 273,80 | 1,20% |
Crude Oil | 109,82 | 1,42% |
Brent | 122,64 | 1,08% |
Gold | 1 503,99 | 0,51% |
Cooper | 428,50 | 1,42% |
Silver | 44,92 | 2,16% |
Coal | 128,96 | -0,35% |
EUR/USD | 1,4524 | 1,32% |
EUR/GBP | 0,8852 | 0,75% |
EUR/CHF | 1,2940 | 0,32% |
EUR/PLN | 3,9641 | -0,08% |
EUR/HUF | 264,3300 | -0,64% |
EUR/RUB | 40,7782 | 0,59% |
EUR/CZK | 24,1940 | 0,11% |
PLN/CZK | 6,1034 | 0,17% |
HUF/CZK | 9,1543 | 0,73% |
RUB/CZK | 0,5935 | -0,32% |
GBP/CZK | 27,3310 | -0,64% |
USD/CZK | 16,6569 | -1,22% |
USD/CHF | 0,8910 | -0,98% |
USD/JPY | 82,3500 | -0,29% |
USD/PLN | 2,7290 | -1,39% |
USD/RUB | 28,0779 | -0,82% |
USD/GBP | 0,6094 | -0,57% |
Aktualizováno 20.4.2011 16:26
(Data mohou být zpožděna!)
Obsah veřejné části tohoto serveru je pouze informativního charakteru - podmínky užívání www.stockmarket.cz.
CAPITAL PARTNES a.s. využívá zpravodajství z databází ČTK a Bloomberg, jejichž obsah je chráněn autorským zákonem.
Přepis, šíření či další zpřístupňování tohoto obsahu či jeho části veřejnosti, a to jakýmkoliv způsobem, je bez předchozího souhlasu ČTK výslovně zakázáno.
Copyright (2010) The Associated Press (AP) - všechna práva vyhrazena. Materiály agentury AP nesmí být dále publikovány, vysílány, přepisovány nebo redistribuovány.